Put diagram generation in qed-model and fix things

This commit is contained in:
Anton Reinhard 2023-11-30 17:08:42 +01:00
parent 3ca24f76e1
commit f78cde613a
8 changed files with 906 additions and 1101 deletions

View File

@ -69,4 +69,58 @@ Order = [:function]
## QED-Model
*To be added*
### Feynman Diagrams
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/diagrams.jl"]
Order = [:type, :function, :constant]
```
### Types
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/types.jl"]
Order = [:type, :constant]
```
### Particle
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/particle.jl"]
Order = [:type, :constant, :function]
```
### Parse
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/parse.jl"]
Order = [:function]
```
### Properties
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/properties.jl"]
Order = [:function]
```
### Create
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/create.jl"]
Order = [:function]
```
### Compute
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/compute.jl"]
Order = [:function]
```
### Print
```@autodocs
Modules = [MetagraphOptimization]
Pages = ["models/qed/print.jl"]
Order = [:function]
```

View File

@ -11,27 +11,18 @@
},
{
"cell_type": "code",
"execution_count": 6,
"execution_count": 11,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Found 1 NUMA nodes\n",
"CUDA is non-functional\n"
]
}
],
"outputs": [],
"source": [
"# Get machine and set dictionary caching strategy\n",
"machine = get_machine_info()\n",
"MetagraphOptimization.set_cache_strategy(machine.devices[1], MetagraphOptimization.Dictionary())"
"MetagraphOptimization.set_cache_strategy(machine.devices[1], MetagraphOptimization.LocalVariables())"
]
},
{
"cell_type": "code",
"execution_count": 4,
"execution_count": 12,
"metadata": {},
"outputs": [
{
@ -39,9 +30,9 @@
"output_type": "stream",
"text": [
"Graph:\n",
" Nodes: Total: 7854, ComputeTaskABC_P: 8, ComputeTaskABC_S2: 720, \n",
" ComputeTaskABC_U: 8, ComputeTaskABC_Sum: 1, ComputeTaskABC_S1: 1230, \n",
" ComputeTaskABC_V: 1956, DataTask: 3931\n",
" Nodes: Total: 7854, DataTask: 3931, ComputeTaskABC_S1: 1230, \n",
" ComputeTaskABC_Sum: 1, ComputeTaskABC_U: 8, ComputeTaskABC_P: 8, \n",
" ComputeTaskABC_V: 1956, ComputeTaskABC_S2: 720\n",
" Edges: 11241\n",
" Total Compute Effort: 33915.0\n",
" Total Data Transfer: 322464.0\n",
@ -59,18 +50,17 @@
},
{
"cell_type": "code",
"execution_count": 7,
"execution_count": 13,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"compute__ae7097a4_7bfc_11ee_2cec_190d7ced64f1 (generic function with 1 method)"
"compute__8bced4be_8f2e_11ee_37d9_3f851690d249 (generic function with 1 method)"
]
},
"execution_count": 7,
"metadata": {},
"output_type": "execute_result"
"output_type": "display_data"
}
],
"source": [
@ -79,22 +69,22 @@
},
{
"cell_type": "code",
"execution_count": 8,
"execution_count": 14,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" 0.140021 seconds (791.41 k allocations: 30.317 MiB, 9.74% gc time)\n",
" 0.184484 seconds (2.75 M allocations: 153.561 MiB, 15.46% gc time)\n",
"Graph:\n",
" Nodes: Total: 4998, ComputeTaskABC_P: 8, ComputeTaskABC_S2: 720, \n",
" ComputeTaskABC_U: 8, ComputeTaskABC_Sum: 1, ComputeTaskABC_S1: 516, \n",
" ComputeTaskABC_V: 1242, DataTask: 2503\n",
" Nodes: Total: 4998, DataTask: 2503, ComputeTaskABC_S1: 516, \n",
" ComputeTaskABC_Sum: 1, ComputeTaskABC_U: 8, ComputeTaskABC_P: 8, \n",
" ComputeTaskABC_V: 1242, ComputeTaskABC_S2: 720\n",
" Edges: 7671\n",
" Total Compute Effort: 21777.0\n",
" Total Data Transfer: 219648.0\n",
" Total Compute Intensity: 0.09914499562937062\n"
" Total Data Transfer: 253920.0\n",
" Total Compute Intensity: 0.0857632325141777\n"
]
}
],
@ -105,25 +95,24 @@
},
{
"cell_type": "code",
"execution_count": 9,
"execution_count": 15,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" 3.626740 seconds (1.52 M allocations: 114.358 MiB, 0.84% gc time)\n"
" 0.822702 seconds (574.85 k allocations: 48.098 MiB, 0.90% gc time)\n"
]
},
{
"data": {
"text/plain": [
"compute__bad8f2ac_7bfc_11ee_176b_b72dc8919aad (generic function with 1 method)"
"compute__8dffb17a_8f2e_11ee_2d70_13a063f6b2e1 (generic function with 1 method)"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
"output_type": "display_data"
}
],
"source": [
@ -132,14 +121,14 @@
},
{
"cell_type": "code",
"execution_count": 10,
"execution_count": 16,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
" 2.130952 seconds (4.31 M allocations: 276.129 MiB, 4.50% gc time, 99.02% compilation time)\n"
" 0.054193 seconds (108.22 k allocations: 6.222 MiB, 92.26% compilation time)\n"
]
},
{
@ -148,309 +137,236 @@
"1000-element Vector{ABCProcessInput}:\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [4.694213004647641, 0.0, 0.0, 4.58646222408983]\n",
" B: [4.694213004647641, 0.0, 0.0, -4.58646222408983]\n",
" A: [5.53824935935883, 0.0, 0.0, 5.447220021849539]\n",
" B: [5.53824935935883, 0.0, 0.0, -5.447220021849539]\n",
" 6 Outgoing Particles:\n",
" A: [-1.1989656045893697, -0.40235742161696864, 0.06512533692021122, 0.5209469423550988]\n",
" B: [-1.2555060342925868, 0.3685683194051901, 0.4785890883121294, -0.4597882997907804]\n",
" B: [-2.189083660521547, 0.31663070338411387, 0.1742479621961443, -1.9134967776579581]\n",
" B: [-1.0637129314000269, -0.2948512505337184, 0.0500740340487307, -0.2050378784528044]\n",
" B: [-1.6149410305664367, 1.0344652685816964, -0.406159957064284, 0.6106965118475143]\n",
" B: [-2.0662167479253144, -1.0224556192203134, -0.3618764644129321, 1.4466795016989296]\n",
" A: [-1.3103925957044282, 0.7331872395687581, 0.24174619498761993, 0.34802873993327305]\n",
" B: [-1.7235347423723115, -0.9221216475500805, -0.5368654338299067, 0.9121618174658171]\n",
" B: [-3.2983236636246445, -1.4122494078132704, -0.264394674616116, -2.7954581120438933]\n",
" B: [-1.4663199369248787, -0.21617929792622487, -0.41022326537895987, 0.9669940750145931]\n",
" B: [-1.1596695896410607, 0.40971989086421784, 0.1871290088754596, -0.3767570864705371]\n",
" B: [-2.118258190450336, 1.4076432228565998, 0.7826081699619032, 0.945030566100747]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [5.621657834589244, 0.0, 0.0, 5.532001157736559]\n",
" B: [5.621657834589244, 0.0, 0.0, -5.532001157736559]\n",
" A: [6.406766539805908, 0.0, 0.0, 6.328242844232241]\n",
" B: [6.406766539805908, 0.0, 0.0, -6.328242844232241]\n",
" 6 Outgoing Particles:\n",
" A: [-2.058801595505931, 0.7220299456693885, 0.22719930902793095, 1.6327024349806234]\n",
" B: [-1.1826215869997767, 0.04638669502532437, -0.553508153090363, -0.30011800516629]\n",
" B: [-2.3776830758041227, -0.8637209881441633, -0.22710813067439403, 1.9636152272240621]\n",
" B: [-1.9086249240920268, 0.02598092498567318, -1.087715954825374, -1.2079106316365085]\n",
" B: [-2.6526208210236426, 0.3117066248738638, 1.6178469805428013, -1.8225826038033035]\n",
" B: [-1.0629636657529868, -0.24238320241008685, 0.023285949019398133, -0.2657064215985837]\n",
" A: [-1.6009185206411505, -0.5320720115654639, 1.09590848570997, -0.2807562558330809]\n",
" B: [-3.146359037361951, -0.17028519968266745, 1.7773008494544373, -2.389933018577465]\n",
" B: [-1.010135923448664, 0.06427364329577855, -0.1146419285663243, -0.05568402673627389]\n",
" B: [-3.6289281421436512, 0.6465018878980286, -0.8216898266580996, 3.328059584585744]\n",
" B: [-1.3592677632187082, 0.8038563415980269, -0.35192233894694247, -0.27852199472993183]\n",
" B: [-2.06792369279769, -0.8122746615437029, -1.5849552409930403, -0.323164288708993]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.176284774018432, 0.0, 0.0, 6.094792335245879]\n",
" B: [6.176284774018432, 0.0, 0.0, -6.094792335245879]\n",
" A: [4.592675400586894, 0.0, 0.0, 4.482484504731276]\n",
" B: [4.592675400586894, 0.0, 0.0, -4.482484504731276]\n",
" 6 Outgoing Particles:\n",
" A: [-3.2943110238771185, 1.9799744259594443, 2.3805040294128346, 0.5151572192390796]\n",
" B: [-1.0255775134941767, 0.18009906891836583, -0.12779691496180498, 0.05514988745120904]\n",
" B: [-1.7854209452644407, -0.56381615584479, -0.9572322565407875, 0.9764966468120639]\n",
" B: [-3.3312939695760786, -0.5949754252793171, -2.9420979921841868, -1.0428725518649993]\n",
" B: [-1.6551651824618003, -0.8748451354288965, 0.9749427327758187, -0.1539624566503731]\n",
" B: [-1.260800913363249, -0.12643677832480643, 0.6716804014981268, -0.34996874498697933]\n",
" A: [-1.1473149674649585, -0.35076892712815855, -0.170139004859497, -0.4053955023873595]\n",
" B: [-2.058220554606089, -0.8121547455466859, -1.4272449393744948, 0.7346076529133699]\n",
" B: [-2.0024960896606476, 1.3172479417787402, 0.7582221815549833, -0.8366286944540325]\n",
" B: [-1.0179814720237987, 0.162899519872391, -0.09860388948222289, -0.0052246328160273445]\n",
" B: [-1.834456765054589, -0.0990687609983643, 1.3606293642672649, 0.7100033355854413]\n",
" B: [-1.1248809523637056, -0.2181550279779225, -0.42286371210603335, -0.19736215884139197]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [4.747497785190141, 0.0, 0.0, 4.640984294348053]\n",
" B: [4.747497785190141, 0.0, 0.0, -4.640984294348053]\n",
" A: [4.037101162257922, 0.0, 0.0, 3.9112895308714055]\n",
" B: [4.037101162257922, 0.0, 0.0, -3.9112895308714055]\n",
" 6 Outgoing Particles:\n",
" A: [-1.3704329562088802, 0.8292801285050307, 0.2251475790952209, 0.3737506167990253]\n",
" B: [-1.352958681672649, 0.11120507604905326, 0.6088733084867489, -0.6688825902852584]\n",
" B: [-1.4224569379606473, -0.25277059018918374, -0.4925475402927904, -0.84669220478242]\n",
" B: [-2.4534584066229996, -0.23638988525842838, -1.4120549440785204, 1.7232756047945383]\n",
" B: [-1.4378719974624208, 0.5461758322111039, 0.8131489669135029, -0.3285674953530594]\n",
" B: [-1.457816590452685, -0.9975005613175758, 0.257432629875838, -0.25288393117282576]\n",
" A: [-1.7053110482506162, -0.23947337333507246, -1.2744970749813946, 0.47581034101100217]\n",
" B: [-1.3631569288619594, 0.7221467297219651, 0.42638713494656166, -0.3935669251960867]\n",
" B: [-1.0326521624735496, -0.11131042747240362, 0.20341304874809626, 0.11226579619908084]\n",
" B: [-1.195196392865049, -0.5445059949974184, -0.16637078706558947, 0.32299907142385453]\n",
" B: [-1.1830550739590457, 0.24824882865433953, -0.423307203181585, -0.39850073880304915]\n",
" B: [-1.5948307181056223, -0.07510576257141027, 1.2343748815339113, -0.11900754463480165]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.148648417619223, 0.0, 0.0, 6.066784763240853]\n",
" B: [6.148648417619223, 0.0, 0.0, -6.066784763240853]\n",
" A: [7.636716907339512, 0.0, 0.0, 7.57096064729207]\n",
" B: [7.636716907339512, 0.0, 0.0, -7.57096064729207]\n",
" 6 Outgoing Particles:\n",
" A: [-1.5381168736188293, 0.5769721565317305, 1.0069443436143835, 0.13773066601554382]\n",
" B: [-1.3178580311796126, 0.27781510267038506, -0.8083323925420551, 0.07853217328003184]\n",
" B: [-1.5330954954905804, 0.4994081736550063, -1.0290017953406905, 0.20525247761163526]\n",
" B: [-3.083592979398096, -2.1497728433794587, -1.2247634566690573, -1.5449844205264607]\n",
" B: [-3.1391572693216845, 0.49043306139044257, 2.931865230552653, 0.13397777318202247]\n",
" B: [-1.6854761862296446, 0.30514434913189475, -0.876711929615233, 0.989491330437227]\n",
" A: [-1.8228350224036067, -0.22313230508453247, 0.05829362440621317, -1.5064997001932685]\n",
" B: [-2.467409891320565, 1.6506915327402656, -0.771321444516658, 1.3298091083892047]\n",
" B: [-3.7191367050304223, 1.01401048234514, -0.8448690579747132, -3.3301586819963456]\n",
" B: [-1.086062092991359, 0.018065163049532738, 0.4218324659828878, 0.035523096142663795]\n",
" B: [-3.708627500490809, -3.0248517041401413, 1.3840072581447456, 1.2995052961646025]\n",
" B: [-2.4693626024422626, 0.5652168310897357, -0.24794284604247502, 2.171820881493144]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [7.422637433466136, 0.0, 0.0, 7.35496746890785]\n",
" B: [7.422637433466136, 0.0, 0.0, -7.35496746890785]\n",
" A: [4.844757462595395, 0.0, 0.0, 4.740429819264681]\n",
" B: [4.844757462595395, 0.0, 0.0, -4.740429819264681]\n",
" 6 Outgoing Particles:\n",
" A: [-3.3788591199517355, 2.3069724486616927, -0.5016400230094518, 2.2006645271171985]\n",
" B: [-2.193241133599192, -1.652465184572841, -0.691853387986234, -0.7752447184070871]\n",
" B: [-2.295315825041209, 0.334376552772819, 0.5374003175214306, 1.966689593293318]\n",
" B: [-2.3721558149969235, -2.0813404180022568, 0.4923496733367945, 0.22964554029865022]\n",
" B: [-1.5367714331999278, 0.9008878309070798, 0.1482895506792473, -0.7266895920420517]\n",
" B: [-3.068931540143284, 0.1915687702335065, 0.015453869458212284, -2.8950653502600274]\n",
" A: [-1.3377157678137663, -0.44312783214029056, -0.34462836811169034, -0.6887325226333468]\n",
" B: [-1.0287552354600262, 0.10884372468923921, -0.0798214909694111, 0.20029704855940197]\n",
" B: [-1.237602042094568, -0.1707812371296387, -0.708500409075891, -0.02279811352743621]\n",
" B: [-1.2285767946957649, -0.45314793159826366, 0.5376309116329622, -0.12251895938933055]\n",
" B: [-2.3944375695065316, 0.5631279933752329, -1.4234056115727505, 1.5460060162511446]\n",
" B: [-2.4624275156201336, 0.3950852828037212, 2.0187249680967807, -0.9122534692604332]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.716486802754837, 0.0, 0.0, 6.64162592830851]\n",
" B: [6.716486802754837, 0.0, 0.0, -6.64162592830851]\n",
" A: [6.914095647194839, 0.0, 0.0, 6.841397417089481]\n",
" B: [6.914095647194839, 0.0, 0.0, -6.841397417089481]\n",
" 6 Outgoing Particles:\n",
" A: [-1.3263331205917814, -0.5023870926274977, 0.418137178911541, 0.5761319775467438]\n",
" B: [-2.1603199304697136, -1.202627416523187, 1.024176720111292, -1.0824654936733602]\n",
" B: [-1.1665818595303201, 0.5747508534091106, 0.05041215840441908, 0.16743149576984034]\n",
" B: [-1.829760754209137, 0.5127529745920416, -0.17835468593467171, -1.4329334983509001]\n",
" B: [-2.891550940379351, -2.652621236308268, 0.3953841214715819, 0.41029113320086874]\n",
" B: [-4.05842700032937, 3.2701319174577996, -1.7097554929641623, 1.3615443855068068]\n",
" A: [-1.8747539146164607, -1.15195487912761, 1.0796978964166692, -0.14817101368775237]\n",
" B: [-2.0219963752169967, -0.8963094934108238, -1.380862038576808, 0.6150761447412909]\n",
" B: [-2.4839643051342004, -0.5463241040770312, 0.28470426735854887, -2.1887329948244236]\n",
" B: [-1.0870998264481033, 0.03306160941873628, 0.20168848226668348, -0.3741854069403313]\n",
" B: [-2.4584897964753116, 0.9082805780526032, -1.8726214974559325, -0.844089567623928]\n",
" B: [-3.9018870764986056, 1.6532462891441266, 1.6873928899908393, 2.9401028383351444]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [7.700331598721008, 0.0, 0.0, 7.635123229539995]\n",
" B: [7.700331598721008, 0.0, 0.0, -7.635123229539995]\n",
" A: [4.882838018892802, 0.0, 0.0, 4.77934170349275]\n",
" B: [4.882838018892802, 0.0, 0.0, -4.77934170349275]\n",
" 6 Outgoing Particles:\n",
" A: [-2.382743739041896, -1.410381415274026, 1.0613871843128353, 1.2496996576655786]\n",
" B: [-3.021630369232257, 0.25595209564405125, -2.8389223073732714, 0.07251720968504605]\n",
" B: [-2.7262381500229256, 1.0736489469437192, 2.293577756890956, 0.13839603484966886]\n",
" B: [-2.222260574660266, 1.5432031708495264, -0.7055857379280247, 1.0291330339668954]\n",
" B: [-1.650055097318715, -1.062833285640475, -0.34598865120359784, 0.6880109623839291]\n",
" B: [-3.397735267165956, -0.3995895125227963, 0.5355317553011019, -3.1777568985511193]\n",
" A: [-1.3368922715636002, -0.024254114235374817, -0.17993280734873465, 0.8685141729118435]\n",
" B: [-1.336032053759296, 0.44580739433740213, 0.4009862518446777, -0.6522633223307408]\n",
" B: [-1.1917158881102905, 0.11587748600254362, 0.21032579337862262, -0.6020981870524788]\n",
" B: [-1.8590179700604674, -0.4659878149612763, 1.4629321849562218, 0.3140582613697155]\n",
" B: [-1.2740128533657533, -0.3900331968801154, 0.6651639498517544, 0.16893719451393388]\n",
" B: [-2.7680050009261956, 0.3185902457368207, -2.559475372682542, -0.09714811941227354]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [4.9341647451125334, 0.0, 0.0, 4.8317679716550375]\n",
" B: [4.9341647451125334, 0.0, 0.0, -4.8317679716550375]\n",
" A: [4.215107110349817, 0.0, 0.0, 4.094768363622244]\n",
" B: [4.215107110349817, 0.0, 0.0, -4.094768363622244]\n",
" 6 Outgoing Particles:\n",
" A: [-1.834221818900379, 0.1070495973399568, 1.2695354794210922, 0.860923766155068]\n",
" B: [-1.5116322118250454, 0.39753882899610743, -0.756426277560466, -0.7448584495617266]\n",
" B: [-1.6588475476725886, 0.06712527283179799, 0.6875031760830096, -1.1289857249063835]\n",
" B: [-1.5718164783029667, 0.4294130824657117, -0.6215317131811225, -0.9486357444151968]\n",
" B: [-1.7838526603309615, -0.5732435925039472, -0.9425541080554634, 0.9824020820472578]\n",
" B: [-1.5079587731931232, -0.4278831891296266, 0.36347344329295106, 0.979154070680981]\n",
" A: [-1.3241447475687065, 0.7510738166043768, -0.3909856211208319, 0.19072933335458914]\n",
" B: [-1.7731907344857587, 0.036019000265901324, 1.4622797510086056, -0.06816114931690141]\n",
" B: [-1.019387957593508, 0.014655316462798782, 0.19300767940790514, -0.04104954903058491]\n",
" B: [-1.6169881803397028, 0.04956396056952302, -1.0323879934365006, -0.7391679242087841]\n",
" B: [-1.6537900060652204, -1.1032956801849205, -0.08849835738509954, 0.7140924778952892]\n",
" B: [-1.0427125946467377, 0.2519835862823207, -0.14341545847407883, -0.056443188693607704]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [7.099667747066588, 0.0, 0.0, 7.028889109862067]\n",
" B: [7.099667747066588, 0.0, 0.0, -7.028889109862067]\n",
" A: [7.2720657357811564, 0.0, 0.0, 7.202981331748843]\n",
" B: [7.2720657357811564, 0.0, 0.0, -7.202981331748843]\n",
" 6 Outgoing Particles:\n",
" A: [-3.851129225519823, 2.5555470019017212, -2.502060728335724, 1.019837214678957]\n",
" B: [-2.3860288930086897, 0.6059782347076652, 0.6711053982516709, 1.9686395814801452]\n",
" B: [-1.9543999030878276, -1.5857282951514855, 0.5255033921941499, -0.17026726032362857]\n",
" B: [-1.5523812781985644, -1.154244859738803, 0.03484928145183679, -0.2763909626783212]\n",
" B: [-3.2795110937910716, -1.0290377989842119, 1.3607888704851536, -2.616204860580336]\n",
" B: [-1.175885100527199, 0.6074857172651138, -0.09018621404708665, 0.07438628742318319]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.3653048194550985, 0.0, 0.0, 6.286263233796236]\n",
" B: [6.3653048194550985, 0.0, 0.0, -6.286263233796236]\n",
" 6 Outgoing Particles:\n",
" A: [-3.274142279992413, -2.62046758782023, -1.339558866223036, 1.028950598785383]\n",
" B: [-1.8502190446152251, -1.1967169760014287, 0.8476370040459147, 0.5221977611776395]\n",
" B: [-1.3090919645484567, 0.8304076910302604, -0.132118345313184, 0.08178985973111547]\n",
" B: [-1.7699077332157842, 0.8156249668276708, -0.2891156025546255, 1.1763254081859622]\n",
" B: [-1.6671330761442815, 1.2573648831500233, 0.2190135291489001, -0.3878135096217862]\n",
" B: [-2.8601155403940384, 0.913787022813704, 0.6941422808960306, -2.421450118258315]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [5.2620105860572215, 0.0, 0.0, 5.166116085395126]\n",
" B: [5.2620105860572215, 0.0, 0.0, -5.166116085395126]\n",
" 6 Outgoing Particles:\n",
" A: [-1.9479176369516882, 0.8861257045164052, 1.1018829783040076, 0.8916379636750793]\n",
" B: [-1.2433791528628988, 0.41365857789168176, 0.544699730060495, -0.27960776595565956]\n",
" B: [-1.074755543453127, 0.3002469943380598, 0.01041159782849033, 0.25464253219924826]\n",
" B: [-1.7453891507499704, 1.1576089006622574, 0.03134512003430503, -0.8398466551182168]\n",
" B: [-1.5208938996272057, 0.008686514238768405, -1.1440782944999142, -0.06424682441800389]\n",
" B: [-2.991685788469555, -2.7663266916471727, -0.544261131727384, 0.03742074961755215]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [4.439668869119513, 0.0, 0.0, 4.325582003318043]\n",
" B: [4.439668869119513, 0.0, 0.0, -4.325582003318043]\n",
" 6 Outgoing Particles:\n",
" A: [-1.1969832203303146, 0.48265768801558717, -0.02482335564392214, 0.4463117598342591]\n",
" B: [-1.7251727113760817, -1.0744400415092346, 0.6322269398265393, 0.6496834443295479]\n",
" B: [-1.419669052608684, -0.4173084301546306, -0.44626125418717505, -0.8013518491074973]\n",
" B: [-1.331289111993432, -0.7645577006899625, -0.3423664341778722, 0.2656453402118452]\n",
" B: [-1.5156451020746182, 0.6491857388484042, 0.8955487542892042, -0.2715333876518423]\n",
" B: [-1.6905785398558963, 1.1244627454898357, -0.7143246501067739, -0.2887553076163127]\n",
" A: [-1.110939233644008, -0.268184416567738, 0.24360224044987097, 0.3208131044822848]\n",
" B: [-2.6388927199644003, 0.8314814079287018, -0.21777668284358856, 2.2858186218857472]\n",
" B: [-3.473898607870094, 2.051862236379928, 2.4003392500206266, -1.046997796315806]\n",
" B: [-3.152819934613197, -1.9424358511984305, -2.028267056813039, -1.0263280422556738]\n",
" B: [-2.275152937944009, -1.7654922583464505, 0.7703768739716074, -0.6825521583027478]\n",
" B: [-1.8924280375266047, 1.0927688818039885, -1.1682746247854774, 0.14924627050619674]\n",
"\n",
" ⋮\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [5.750717080737416, 0.0, 0.0, 5.663104002460582]\n",
" B: [5.750717080737416, 0.0, 0.0, -5.663104002460582]\n",
" A: [6.22966038636724, 0.0, 0.0, 6.148875387375584]\n",
" B: [6.22966038636724, 0.0, 0.0, -6.148875387375584]\n",
" 6 Outgoing Particles:\n",
" A: [-1.0362067302993534, 0.23737037129807034, 0.1316212944823847, 0.007451817649030921]\n",
" B: [-3.597917991072113, -1.5787159301449987, 0.28387609057144564, 3.0613860010767477]\n",
" B: [-1.0798303035395174, -0.06880694215947386, -0.2669312876106363, -0.3000779512850572]\n",
" B: [-1.3394551212059678, -0.7053379424304421, 0.44160810884651497, -0.3187799976376953]\n",
" B: [-3.270241523195321, 1.927780354010675, 0.003047457202140131, -2.4450221348130854]\n",
" B: [-1.1777824921625586, 0.1877100894261692, -0.5932216634918489, -0.004957734989940532]\n",
" A: [-1.4304429070664482, -0.33884344128192095, 0.8653360836289696, -0.42725343187224885]\n",
" B: [-1.9749814666096197, 1.3609392980219706, -0.9441991051819204, -0.39608593805462516]\n",
" B: [-2.2715747343865793, 1.2408591011012648, 1.6172984936557957, 0.06830847338590983]\n",
" B: [-1.661609068228756, -0.4012681871023404, -1.1964016761233542, 0.4105503221395213]\n",
" B: [-1.746963024762814, 1.345279186098992, -0.06451410595930414, 0.48779263162695097]\n",
" B: [-3.373749571680263, -3.2069659568379674, -0.2775196900201868, -0.1433120572255088]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.84577391627276, 0.0, 0.0, 6.772342320993563]\n",
" B: [6.84577391627276, 0.0, 0.0, -6.772342320993563]\n",
" A: [4.358722688789774, 0.0, 0.0, 4.242459602373458]\n",
" B: [4.358722688789774, 0.0, 0.0, -4.242459602373458]\n",
" 6 Outgoing Particles:\n",
" A: [-1.0594956991232163, -0.09579189209396338, 0.21296650876679918, 0.2607687021353065]\n",
" B: [-1.8300488673592041, 0.8497425690197566, -0.8227483588311224, 0.9747315329664396]\n",
" B: [-2.860723394379955, 0.6743651794772785, 0.1320397309862766, 2.5906631300310776]\n",
" B: [-2.557528905485892, -1.3508678766931497, 1.2829278224554168, -1.4388211440218013]\n",
" B: [-3.790115184858299, 0.47588521284738383, -1.0334447791446917, -3.474262262286086]\n",
" B: [-1.5936357813389537, -0.553333192557306, 0.2282590757673212, 1.086920041175065]\n",
" A: [-1.0452779390743625, -0.2727572224505045, -0.0754336299872278, 0.11188938726967125]\n",
" B: [-1.7048247824379945, 0.4983084694471347, 0.872827621048126, 0.9467249611304639]\n",
" B: [-1.2899467751023526, 0.29644307338358544, -0.46128198344041976, -0.602746313628815]\n",
" B: [-2.1244189851466975, -1.8139000349895653, -0.4266469607437963, -0.20222526648433034]\n",
" B: [-1.4709803178987078, 1.0687795622551313, -0.1466043527374882, 0.0007118353293400601]\n",
" B: [-1.0819965779194327, 0.22312615235421782, 0.23713930586080637, -0.25435460361632983]\n",
"\n",
" Input for ABC Process: 'AB->ABBBBB':\n",
" 2 Incoming particles:\n",
" A: [6.25909007687458, 0.0, 0.0, 6.178689876537731]\n",
" B: [6.25909007687458, 0.0, 0.0, -6.178689876537731]\n",
" A: [4.946953336826144, 0.0, 0.0, 4.844826861378569]\n",
" B: [4.946953336826144, 0.0, 0.0, -4.844826861378569]\n",
" 6 Outgoing Particles:\n",
" A: [-2.15208406752572, -0.27987613820502405, 0.20983197963180572, -1.873260718983155]\n",
" B: [-3.1436326945514232, -2.0821664144960677, -1.9679549582157083, 0.8210741885063981]\n",
" B: [-2.206056617746511, 1.7689323832663284, -0.4273996865759156, -0.7449117612507478]\n",
" B: [-1.8709609004510535, 0.5332842722412897, 1.48760475220818, -0.055988188078690854]\n",
" B: [-1.0916331546903268, 0.018218872767661307, 0.4300802089857822, 0.07976234031782706]\n",
" B: [-2.0538127187841235, 0.04160702442581186, 0.2678377039658561, 1.7733241394883685]\n",
" A: [-1.0798321354813016, -0.05701177676898147, 0.3748038410417432, -0.1493625751924078]\n",
